Dell squeezed powerful graphics into its new Precision mobile workstations
Today, Dell announced v new mobile Precision devices, all of which are powerful laptops you can easily have on the go. The newest mobile members of Dell's Precision lineup are the Precision 3561, Precision 5560, Precision 5760, Precision 7560, and Precision 7760. The new mobile Precision devices come just a day after Dell appear the Precision 3450 Small Form Gene and Precision 3650 Belfry.
The new Precision laptops feature powerful internals that fit into thin bodies. The Precision 3561 is the nearly meaty of the agglomeration, coming in at nether 4 lbs while but being 0.95 inches (24.05mm) thick.
On the other end of the new lineup is the Precision 7760. It's yet thin for a laptop in its class at 1.13 inches (28.6mm), but because it'southward a 17-inch laptop, information technology weighs vi.65 lbs (3.01kg). In that body, you get upwards to an Intel Xeon Westward-11955M processor and up to NVIDIA RTX A5000 graphics.
Dell Precision 3561
Category | Spec |
---|---|
OS | Windows x Pro Windows 10 Home RHEL 8.2 Ubuntu xx.04 |
Processor | 11th Gen Intel Core i5-11400H Cadre i5-11500H vPro Core i7-11800H Cadre i7-11850H vPro Cadre i9-11950H vPro Xeon W-11855M |
RAM | Up to 64GB DDR4-3200 SODIMM ECC available Dual-aqueduct |
Graphics | Intel Iris Xe NVIDIA T600 NVIDIA T1200 |
Storage | Up to 2TB SATA HDD Up to 2TB Chiliad.ii PCIe 3 SSD Up to 2TB M.two PCIe iv SSD |
Display | fifteen.6 inches 1366x768 (Hd) TN, 220 nits, 60Hz 1920x1080 (FHD) WVA, 250 nits, 60Hz WVA, low ability, 400 nits, 60Hz WVA, affect, 250 nits, 60Hz 3840x2160 (UHD) WVA, depression power, 400 nits, 60Hz |
Ports | Two Thunderbolt four Two USB-A iii.2 (Gen 1) HDMI ii.0 RJ45 Ethernet SD carte du jour reader |
Sound | Dual speakers MaxxAudio Pro |
Connectivity | Qualcomm Wi-Fi 5 Intel Wi-Fi 6 Bluetooth 5.i Intel XMM 7360 LTE |
Photographic camera | Front-facing HD, FHD IR camera |
Security | IR camera Fingerprint reader Smart Card reader Dell Security Direction |
Battery | 64Wh, 97Wh 90W, 130W AC adapter |
Dimensions | 14.09 x 9.19 10 0.89 - 0.95 inches (357.8mm x 233.3mm x 22.67 - 24.05mm) |
Weight | From 3.94 pounds (1.79kg) |
Dell Precision 5560
Category | Spec |
---|---|
Bone | Windows 10 Pro Windows 10 Domicile Windows 10 Pro for Workstations Ubuntu twenty.04 Red Hat Linux viii.ii |
Processor | 11th Gen Intel Core i5-11500H Cadre i7-11800H Cadre i7-11850H vPro Core i9-11950H vPro Xeon W-11955M |
RAM | Up to 64GB DDR4-3200MHZ ECC, not-ECC Dual-aqueduct |
Graphics | Intel UHD P630 Intel UHD 630 NVIDIA T1200 NVIDIA RTX A2000 |
Storage | Up to 2TB M.2 PCIe 4 SSD Up to 1TB Yard.2 PCIe 3 SSD Dual M.two slots |
Display | 15.six inches 1920x1200 (FHD+) 16:x aspect ratio WVA, 60Hz, anti-glare, 500 nits 3840x1400 (UHD+) 16:10 aspect ratio WVA, 60Hz, anti-cogitating, touch, 500 nits, 99% DCI-P3 |
Ports | Two Thunderbolt 4 USB-C 3.2 (Gen two) 3.5mm sound SD card reader |
Audio | Dual speakers MaxxAudio Pro |
Connectivity | Intel Wi-Fi 6 AX201 Bluetooth v.1 |
Security | IR photographic camera Fingerprint reader TPM ii.0 Dell Security Management |
Bombardment | 56Wh, 86Wh 90W, 130W AC adapter |
Dimensions | 13.56 x 9.07 10 0.30 - 0.46 inches (344.4mm x 230.3mm x seven.vii - eleven.6mm) |
Weight | 4.06 pounds (i.84kg) |
Color | Titan Gray |
Dell Precision 5760
Category | Spec |
---|---|
Bone | Windows 10 Habitation Windows x Pro Windows 10 Enterprise Windows 10 Pro Instruction Windows 10 Pro for Workstations Ubuntu 20.04 Red Hat Linux viii.iv |
Processor | 11th Gen Intel Core i5-11500H vPro Core i7-11600H Cadre i7-11850H vPro Core i9-11950H vPro Xeon W-11855M vPro Xeon W-11955M vPro |
RAM | Up to 64GB DDR4-3200 ECC, non-ECC Dual-aqueduct |
Graphics | Intel UHD NVIDIA RTX A2000 NVIDIA RTX A3000 |
Storage | Up to 4TB M.2 PCIe 4 SSD Up to 1TB M.ii PCIe 3 SSD Ii M.2 slots |
Display | 17 inches 1920x1200 (FHD+) 16:10 aspect ratio Anti-glare, 500 nits, WVA, 100% sRGB 3840x2400 (UHD+) xvi:10 aspect ratio Anti-reflective, 500 nits, WVA, HDR400, touch, 99% DCI-P3 |
Ports | Four Thunderbolt 4 three.5mm audio SD card reader |
Audio | Dual speakers MaxxAudio Pro |
Connectivity | Intel Wi-Fi 6E AX 210 Bluetooth 5.two |
Security | IR camera Fingerprint reader TPM two.0 Dell Security Management |
Bombardment | 56Wh, 97Wh 90W, 130W Ac adapter |
Dimensions | 14.74 ten 9.77 x 0.34 - 0.52 inches (374.48mm 10 248.08mm 10 eight.67 - 13.15mm) |
Weight | iv.vii pounds (2.13kg) |
Color | Titan Grayness |
Dell Precision 7560
Category | Spec |
---|---|
Bone | Windows 10 Home Windows 10 Pro Windows 10 Enterprise Windows x Pro Instruction Windows 10 Pro for Workstations Ubuntu 20.04 Reddish Hat Linux 8.four |
Processor | 11th Gen Intel Core i5-11500H vPro Cadre i7-11600H Cadre i7-11800H Core i7-11850H vPro Core i9-11950H vPro Xeon W-11855M vPro Xeon W-11955M vPro |
RAM | Up to 128GB DDR4-3200MHZ ECC, non-ECC Dual-channel Four SODIMM slots |
Graphics | Intel UHD NVIDIA T1200 NVIDIA RTX A2000 NVIDIA RTX A3000 NVIDIA RTX A4000 NVIDIA RTX A5000 |
Storage | Up to 4TB One thousand.2 PCIe 4 SSD Up to 1TB Grand.two PCIe 3 SSD 512GB M.ii SED SSD |
Brandish | 15.6 inches 1920x1080 (FHD) Anti-glare, 220 nits, WVA, 60Hz Anti-glare, 500 nits, 100% DCI-P3, WVA Touch, 500 nits, WVA, 100% DCI-P3 3840x2160 (UHD) Anti-glare 800 nits, 100% AdobeRGB |
Ports | 2 Thunderbolt 4 Ii USB-A 3.2 RJ45 Ethernet HDMI two.i Mini DisplayPort one.iv iii.5mm audio SD card reader Micro SIM slot |
Sound | Dual speakers MaxxAudio Pro |
Connectivity | Snapdragon X55 5G Intel Wi-Fi 6E AX210 Bluetooth 5.2 |
Camera | Front-facing 720p IR photographic camera |
Security | Smart Menu reader IR photographic camera Fingerprint reader TPM 2.0 Dell Security Management |
Battery | 68Wh, 95WH 180W Air-conditioning adapter |
Dimensions | 14.i x 9.five 10 0.98 - 1.08 inches (360mm x 242mm x 25 - 27.36mm) |
Weight | From 5.4 pounds (2.45kg) |
Color | Titan Gray |
Dell Precision 7760
Category | Spec |
---|---|
Os | Windows 10 Domicile Windows ten Pro Windows 10 Enterprise Windows ten Pro Educational activity Windows 10 Pro for Workstations Ubuntu twenty.04 Ruby-red Hat Linux 8.iv |
Processor | 11th Gen Intel Core i5-11500H vPro Cadre i7-11600H Core i7-11800H Core i7-11850H vPro Cadre i9-11950H vPro Xeon Due west-11855M Xeon W-11955M |
RAM | Upwardly to 128GB DDR4-3200MHz ECC, not-ECC Dual-channel 4 SODIMM slots |
Graphics | Intel UHD NVIDIA T1200 NVIDIA RTX A3000 NVIDIA RTX A4000 NVIDIA RTX A5000 |
Storage | Upwardly to 1TB M.ii PCIe 3 SSD Up to 4TB K.2 PCIe 4 SSD 4 M.2 slots |
Brandish | 17.3 inches 1920x1080 (FHD) Anti-glare, 220 nits, WVA Anti-glare, 500 nits, WVA, 100% DCI-P3 Anti-glare, 500 nits, 100% AdobeRGB, HDR400 |
Ports | Two Thunderbolt 4 2 USB-A 3.ii RJ45 Ethernet HDMI 2.1 Mini DisplayPort 1.iv iii.5mm sound SD card reader Micro SIM slot |
Audio | Dual speakers MaxxAudio Pro |
Connectivity | Snapdragon X55 5G Intel Wi-Fi 6E AX210 Bluetooth five.two |
Camera | Forepart-facing HD IR camera |
Security | Smart Menu reader IR camera Fingerprint reader TPM 2.0 Dell Security Management |
Battery | 68Wh, 95Wh 240W Air-conditioning adapter |
Dimensions | 15.75 ten 10.38 10 1.02 - 1.13 inches (400mm x 263.6mm x 25.98 - 28.6mm) |
Weight | From 6.65 pounds (3.01kg) |
Color | Titan Grey |
.
Dell has not shared pricing and availability details for the new Precision laptops at this time.
Future plans for FFXIV
Mail-launch roadmap for Concluding Fantasy XIV: Endwalker revealed
The latest Letter from the Producer livestream has just aired, and it comes with a plethora of news for Final Fantasy XIV. This includes plans for updating all the main scenario quest dungeons, improving the graphics, implementing new sidequests, and much more than.
Enjoy a bigger display
The best docks for your Dell XPS 13
The Dell XPS 13 is a fantastic Ultrabook, but what if y'all want to use it desktop-mode? You're going to want to get yourself a laptop dock for that. Here are some of our favorites.
Source: https://www.windowscentral.com/dell-mobile-precision-laptops-announcement
Posted by: albatescomirce.blogspot.com
0 Response to "Dell squeezed powerful graphics into its new Precision mobile workstations"
Post a Comment